Welcome to Midland Trail Golf Club
Please Click on the link for more detail
Fri, September 10, 2010
03:34:46AM
 
Click here for The Packard Cup results.

Langan Cup 2010 Click here for pairings.

Click here for Invitational results.

Ringer Board
Updated 3-19-10
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 gross total handicap net total
Aarvig, Mark - Black 4 5 5 3 6 3 3 5 4 5 6 3 5 5 5 4 4 5 80 (1) 79
Aarvig, Mark - Blue 4 4 4 2 4 3 2 3 3 3 4 3 4 5 4 3 4 3 62 (1) 61
Barry, Tom - Blue 4 5 4 3 5 4 3 3 3 4 5 3 3 4 4 3 4 3 67 (9) 58
Bates, Kenny - Blue 4 4 4 2 5 3 3 3 4 3 5 3 3 5 3 3 3 4 64 (2) 62
Beaven, Ken - Blue  4 4 3 2 4 3 2 3 3 3 4 2 4 4 3 2 4 3 57 (3) 54
Beyke, John - Blue 4 6 5 3 5 4 4 5 5 3 6 4 4 6 5 3 5 4 81 (19) 62
Beyke, John - White 6 7 6 3 5 5 3 5 5 4 6 4 4 6 6 3 6 6 90 (18) 72
Brown, Jerry - Blue  4 4 4 3 4 3 3 4 4 2 4 2 3 4 4 2 4 3 61 (9) 52
Carlson, Dale - Blue  3 5 3 2 4 2 2 4 3 3 4 3 3 4 3 3 4 2 57 (3) 54
Carpenter, Walt - Blue  3 5 4 2 5 3 2 4 4 3 5 3 4 4 4 3 4 4 66 (15) 51
Chamberlain, Richard - Blue 5 6 5 3 5 4 3 4 4 3 5 3 5 4 4 3 4 4 74 (10) 64
Cheshire, David - White 4 6 4 3 6 4 4 4 4 5 5 4 4 5 5 3 5 4 79 (6) 73
Cheshire, David - Black 3 6 4 4 7 5 3 4 4                        
Collins, Nelson - Blue 4 5 5 2 5 4 2 4 4 4 5 3 4 5 4 3 3 4 70 (12) 58
Conry, Charles - Gold  4 5 4 3 5 4 2 4 4 4 4 3 5 5 3 2 4 3 68 (23) 45
Crossfield, Bill - White 4 5 3 3 6 5 3 4 5 4 6 3 5 6 5 4 5 4 80 (18) 62
Dennis, Craig - Blue  4 5 3 3 4 4 3 4 4 3 5 2 4 5 4 2 4 4 67 (6) 61
Dickie, Lou - Gold  3 4 3 2 4 3 2 4 4 3 4 2 3 4 3 3 3 3 57 (10) 47
Dobelstein, Chuck - White 4 5 4 3 5 4 2 4 4 4 6 3 5 5 5 3 4 4 74 (11) 63
Dunagan, Dan - Blue 4 4 4 2 5 4 3 4 4 4 5 3 4 4 4 3 4 4 69 (7) 62
Dunagan, Mike - Blue  4 6 4 3 4 3 3 4 4 4 5 3 4 5 4 3 4 4 71 (9) 62
Farner, John - Blue  4 6 4 3 5 4 3 4 4 4 5 3 4 5 4 2 4 3 71 (11) 60
Farner, John - White 5 5 4 3 5 4 4 4 4 5 4 3 5 5 4 3 4 4 75 (11) 64
Fuller, Rob - Blue 3 5 4 2 5 3 3 4 4 3 5 2 4 4 4 2 4 4 65 (7) 58
Gillis, Bruce - White 5 6 5 3 6 4 4 5 6 5 6 3 4 5 4 4 4 5 84 (28) 56
Gillis, Michael - White 6 6 4 5 6 4 4 5 5 5 7 4 5 6 5 3 6 4 90 (26) 64
Gillis, Milton - White  4 5 4 3 5 3 4 4 3 4 5 3 4 4 4 2 4 4 69 (17) 52
Gordon, Dale - Blue  4 5 3 2 5 4 2 3 4 4 5 3 4 4 4 3 4 4 67 (7) 60
Gorski, James - White  5 6 5 3 6 5 3 4 5 5 5 3 4 6 5 3 5 5 83 (35) 48
Hahn, Jerry - White 5 5 5 4 5 4 3 4 4 4 6 2 4 4 4 3 5 4 75 (13) 62
Hoke, Bill - Gold 3 4 3 3 4 3 3 3 3 3 5 3 3 4 3 2 4 3 59 (12) 47
Houser, Nick - Blue  4 5 4 2 5 4 2 4 4 4 5 3 4 4 4 2 4 4 68 (12) 56
Hudelson, Greg - Black 6 5 5 3 6 5 4 5 3 4 6 3 5 5 5 4 7 5 86 (6) 80
Hudelson, Greg - Blue  4 4 4 2 3 4 3 3 4 3 5 3 4 4 4 3 4 4 65 (6) 59
Jansen, Richard - Blue 3 4 4 2 5 3 2 3 3 3 5 2 3 4 4 2 4 4 60 (6) 54
Jeanette, Paul - Blue  4 4 4 2 4 3 2 3 3 3 4 2 3 4 4 2 3 3 57 (1) 56
Jesse, Dave - Blue  4 4 3 2 4 4 3 4 4 3 5 2 4 4 4 3 4 4 65 (5) 60
Jones, Doug - Blue  3 4 4 2 5 3 3 4 3 3 5 2 4 5 3 3 4 4 64 (5) 59
Kelley, Tom - Black  4 4 4 3 4 4 3 3 4 3 5 3 3 4 4 2 4 4 65 1 66
Kelly, Jay - Blue  4 5 4 2 5 4 2 4 3 3 5 2 3 4 4 2 4 4 64 (3) 61
Klapheke, Steve - Black 4 5 4 3 5 4 3 4 4 4 4 2 4 5 4 3 4 4 70 (9) 61
Klapheke, Steve - Blue 4 4 5 3 5 4 3 4 4 3 6 3 4 5 4 3 5 4 73 (9) 64
Maldonado, Claudio - Blue  4 5 4 2 4 3 3 4 3 3 5 2 4 4 4 3 3 4 64 (2) 62
Massey, James - White 4 6 4 3 5 4 4 5 5 4 5 3 4 4 5 3 4 4 76 (13) 63
Mathews, Ken - Blue  4 5 4 2 4 3 2 4 4 4 4 2 4 4 4 3 4 4 65 (10) 55
Merrifield, Don - Blue 4 5 4 3 5 3 3 4 4 4 6 2 4 5 4 2 4 4 70 (5) 65
Montgomery, Gary - Blue 4 4 3 3 5 4 3 4 4 3 5 3 4 4 4 2 4 4 67 (6) 61
Noltemeyer, David - Blue 3 5 3 2 4 3 3 3 4 3 4 3 3 5 3 2 3 4 60 (6) 54
Ramsey, Jeff - Blue 4 5 4 2 4 4 2 4 5 4 5 3 3 5 4 3 4 4 69 (11) 58
Rich, John - Blue 5 5 5 3 6 4 4 4 4 4 6 4 5 5 4 3 5 5 81 (9) 72
Roberts, Gene - Blue 4 6 4 2 5 4 4 5 4 4 5 3 5 5 5 3 4 4 76 (14) 62
Roberts, Gene - White 5 5 4 3 5 5 3 4 5 4 6 3 3 5 4 3 5 4 76 (14) 62
Ross, Dick - White 4 4 4 3 4 4 3 4 4 3 6 3 4 5 4 3 4 4 70 (15) 55
Sprauer, Jack - Black 4 4 4 2 5 3 3 4 4 3 5 3 5 5 4 3 3 3 67 (10) 57
Sprauer, Jack - White   3 5 4 2 4 3 3 3 4 3 4 3 4 4 3 2 3 4 61 (10) 51
Stegemann, Glenn - Blue 4 5 3 3 5 4 3 4 4 4 5 3 4 5 3 3 4 4 70 (10) 60
Stern Jr., Walt - White 4 5 4 3 5 4 3 4 5 3 5 3 4 5 4 3 4 4 72 (10) 62
Walker, Don - Blue 4 5 4 3 5 4 4 3 4 4 6 4 4 5 4 3 4 4 74 (11) 63
Waskevich, Mike - Black 4 5 4 3 5 4 3 4 4 4 5 3 4 4 3 2 3 3 67 (5) 62
Waskevich, Mike - Blue 5 5 5 3 4 4 3 6 4 4 5 4 4 6 4 3 4 5 78 (5) 73
Wharton, Dan - Blue  4 3 4 3 4 4 2 2 3 3 4 3 4 4 4 3 3 3 60 0 60
Whittaker, Tom - Blue  4 5 4 2 5 3 3 4 4 3 5 3 4 5 4 3 5 4 70 (12) 58
Wood, Ned - Blue 4 4 4 2 4 4 3 4 4 3 5 3 4 5 4 3 4 4 68 (10) 58
Wood, Ned - White 4 5 6 3 7 6 4 4 5 5 5 3 6 5 5 5 6 4 88 (10) 78
Woody, Jim - Blue 5 6 4 3 7 5 3 4 5 5 5 4 4 6 5 3 4 5 83 (13) 70
Zuhars Sr., David - White  4 5 4 3 4 4 2 4 4 3 4 3 4 4 3 3 4 4 66 (9) 57
 
Home |  About Us  | Schedule  | Golf Shop  | Philanthropy  | News  | Contact Us
© 2008, Midland Trail Golf Club Inc. All rights reserved.